
Fully Integrated Bottom Freezer Refrigerator
Liebherr HC1581G
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (617) 522-4020 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
NoFrost
SuperCool
SuperFrost
Child lock The child lock is programmed so as to prevent the appliance being inadvertently switched off. A symbol in the control panel indicates when the child lock is switched on.
Temperature alarm The temperature alarm immediately notifies visually and audibly in case of inadvertent temperature deviations for example when a door is opened or after a power failure.
Features
Allgemeine Produktinformationen | |
Model type | Fully Integrated Bottom Freezer Refrigerator |
GTIN | 9005382271377 |
Leistung und Verbrauch | |
Humidity range | - |
Energy consumption per year | 530 kWh/a |
Noise level | 39 dB |
Energy consumption in 24h | 1.452 kWh / 24h |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.5 A 190.1 W |
Steuerung und Funktionen | |
Door alarm, freezing | audible |
Malfunction: Warning signal | optical and acoustical |
Control | MagicEye mit digitaler Temperatureinstellung |
Position of control unit | behind the door |
Control unit | Touch |
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
Child proofing | Yes |
Temperature display | Fridge & freezing compartment |
SuperCool | Yes |
SuperFrost | Automatic |
Door alarm, cooling | audible |
BottleTimer | - |
K hlteil | |
SoftSystem | SoftSystem |
Adjustable temperature range | +36 °F to +43 °F |
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | - |
Number of BioFresh drawers | 0 |
Interior light of BioFresh safe | - |
Defrosting method | automatic |
Forced air cooling | Yes |
FreshAir filter | - |
Pull-out system drawer, fridge compartment | Fully extendible telescopic rails |
SoftSystem | Yes |
Interior light, fridge compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 1 |
of which height-adjustable | 3 |
Bottle storage | Bottle rack |
Bottle rack | 1 |
Number of can racks | 2 |
Number of FlexSystems | 0 |
Storage rack | Can rack / Gallon rack |
Height-adjustable inner door shelf | Gradual adjustment |
Gefrierteil | |
Ice cube storage | 6.0 pounds |
Adjustable temperature range | +7 °F to -17 °F |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hrs | 26.5 pounds |
No. of drawers in freezer compartment | 2 |
FrostSafe | with grey drawers completely closed on all sides |
Drawer pull-out system, freezer compartment | Fully extendible telescopic rails with self-closing mechanism |
Interior light, freezer compartment | - |
Type of hose | - |
IceMaker safe lighting | - |
Water inlet | Fixed water connection |
Ice cube production | 2.6 pounds |
Number of water filters | 1 |
Star-rating | 4 |
Design und Materialien | |
Dry rear panel | Yes |
Material dry rear wall | plastic |
Inner door décor | - |
Design of inner door rack | Comfort GlassLine |
Material door bins | Glass with plastic trim |
Storage shelf material, fridge compartment | Glass |
Material of adjustable shelves in the freezer compartment | Plastic |
Cabinet Material | Stainless Steel |
Aufbau und Installation | |
Type of installation | Fully Integrated |
door assembly | Fixed door |
Door hinges | Left |
Door hinge replacement | Only possible via customer service |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Leveling bars | - |
Ventilation | Base ventilation |
Custom panel | - |
Plug type | USA |
Connector cable (length) | 2,800 mm |
Spezifikationen | |
Net capacity, total | 14.1 cubic feet |
Niche Height | 80 - 81 5/8 inch |
Range of appliance width | 30 inch |
Min. depth | 25 inch |
Exterior dimensions: height/width/depth | 79 13/16 29 13/16 24 1/16 inch |
Exterior dimensions: height/width/depth (with packaging) | 84 11/16 32 5/16 29 3/16 inch |
Weight (without packaging) | 313.1 pounds |
Weight (with packaging) | 343.9 pounds |
Quick Specs
Appearance
Dimensions
Features
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.